
也可拖拽圖片到此處自動(dòng)識別,或在微信/QQ截圖后點(diǎn)擊此處后Ctrl+V
參考號 | 零件 | 參數 |
---|---|---|
IPSA : PI000902 | Piston | Cyl.Bore: 79.5 mm; Compression Height: 45.55 mm; Length: 69.55 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.8 mm; Valve Pocket Depth 1: 1.3 mm; Oversize: 0.5 mm; |
IPSA : PI001000 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 69.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.75 mm; Valve Pocket Depth 1: 1.1 mm; Standard Size [STD]: ; |
IPSA : PI001001 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 69.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.75 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.25 mm; |
IPSA : PI001002 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.5 mm; Length: 69.55 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.75 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.5 mm; |
IPSA : PI001100 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 69.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.75 mm; Valve Pocket Depth 1: 1.1 mm; Standard Size [STD]: ; |
IPSA : PI001101 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 69.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.75 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.25 mm; |
IPSA : PI001102 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.55 mm; Length: 69.55 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.75 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.5 mm; |
IPSA : PI001200 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 17.5 mm; Valve Pocket Depth 1: 1.1 mm; Standard Size [STD]: ; |
IPSA : PI001201 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 17.5 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.25 mm; |
IPSA : PI001202 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.55 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 17.5 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.5 mm; |
IPSA : PI001300 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 69.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.5 mm; Valve Pocket Depth 1: 1.1 mm; Standard Size [STD]: ; |
IPSA : PI001301 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 69.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.5 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.25 mm; |
IPSA : PI001302 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.55 mm; Length: 69.55 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.5 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.5 mm; |
IPSA : PI001400 | Piston | Cyl.Bore: 79 mm; Compression Height: 39.75 mm; Length: 64.75 mm; Bolt Length: 64 mm; Bolt ?: 27 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 14.1 mm; Standard Size [STD]: ; |
IPSA : PI001401 | Piston | Cyl.Bore: 79 mm; Compression Height: 39.75 mm; Length: 64.75 mm; Bolt Length: 64 mm; Bolt ?: 27 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 14.1 mm; Oversize: 0.25 mm; |
IPSA : PI001402 | Piston | Cyl.Bore: 79 mm; Compression Height: 39.75 mm; Length: 64.75 mm; Bolt Length: 64 mm; Bolt ?: 27 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 14.1 mm; Oversize: 0.5 mm; |
IPSA : PI001500 | Piston | Cyl.Bore: 80.01 mm; Compression Height: 47.04 mm; Length: 77 mm; Bolt Length: 60 mm; Bolt ?: 28 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.8 mm; Valve Pocket Depth 1: 0.75 mm; Standard Size [STD]: ; |
IPSA : PI001501 | Piston | Cyl.Bore: 80.01 mm; Compression Height: 47.04 mm; Length: 77 mm; Bolt Length: 60 mm; Bolt ?: 28 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 17.8 mm; Valve Pocket Depth 1: 0.75 mm; Oversize: 0.25 mm; |
IPSA : PI001502 | Piston | Cyl.Bore: 80.01 mm; Compression Height: 47.04 mm; Length: 77 mm; Bolt Length: 60 mm; Bolt ?: 28 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.8 mm; Valve Pocket Depth 1: 0.75 mm; Oversize: 0.5 mm; |
IPSA : PI001600 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 87.6 mm; Bolt Length: 72 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 19.45 mm; Standard Size [STD]: ; |
IPSA : PI001601 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 87.6 mm; Bolt Length: 72 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 19.45 mm; Oversize: 0.4 mm; |
IPSA : PI001602 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 87.6 mm; Bolt Length: 72 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 19.45 mm; Oversize: 0.6 mm; |
IPSA : PI001700 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 87.6 mm; Bolt Length: 72 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 21.4 mm; Standard Size [STD]: ; |
IPSA : PI001701 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 87.6 mm; Bolt Length: 72 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 21.4 mm; Oversize: 0.4 mm; |
IPSA : PI001702 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 87.6 mm; Bolt Length: 72 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 21.4 mm; Oversize: 0.6 mm; |
IPSA : PI001800 | Piston | Cyl.Bore: 87 mm; Compression Height: 54.53 mm; Length: 84.2 mm; Bolt Length: 65 mm; Bolt ?: 31 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.5 mm; Standard Size [STD]: ; |
IPSA : PI001801 | Piston | Cyl.Bore: 87 mm; Compression Height: 54.53 mm; Length: 84.2 mm; Bolt Length: 65 mm; Bolt ?: 31 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.5 mm; Oversize: 0.5 mm; |
IPSA : PI001900 | Piston | Cyl.Bore: 87 mm; Compression Height: 54.53 mm; Length: 84.2 mm; Bolt Length: 65 mm; Bolt ?: 31 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.5 mm; Standard Size [STD]: ; |
IPSA : PI001901 | Piston | Cyl.Bore: 87 mm; Compression Height: 54.53 mm; Length: 84.2 mm; Bolt Length: 65 mm; Bolt ?: 31 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.5 mm; Oversize: 0.5 mm; |
IPSA : PI002000 | Piston | Cyl.Bore: 88.01 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 13.8 mm; Standard Size [STD]: ; |
IPSA : PI002001 | Piston | Cyl.Bore: 88.01 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 13.8 mm; Oversize: 0.25 mm; |
IPSA : PI002002 | Piston | Cyl.Bore: 88.01 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 13.8 mm; Oversize: 0.5 mm; |
IPSA : PI002003 | Piston | Cyl.Bore: 88.01 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 13.8 mm; Oversize: 1 mm; |
IPSA : PI002100 | Piston | Cyl.Bore: 88 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Recess Diameter: 46 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 14.1 mm; Standard Size [STD]: ; |
IPSA : PI002101 | Piston | Cyl.Bore: 88 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Recess Diameter: 46 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 14.1 mm; Oversize: 0.5 mm; |
IPSA : PI002102 | Piston | Cyl.Bore: 88.01 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 14.1 mm; Oversize: 0.75 mm; |
IPSA : PI002103 | Piston | Cyl.Bore: 88.01 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 14.1 mm; Oversize: 1 mm; |
IPSA : PI002200 | Piston | Cyl.Bore: 88 mm; Compression Height: 42.3 mm; Length: 72.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Recess Diameter: 43.7 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 13.9 mm; Valve Pocket Depth 1: 2.02 mm; Valve Pocket Depth 2: 2.46 mm; Standard Size [STD]: ; |
IPSA : PI002201 | Piston | Cyl.Bore: 88 mm; Compression Height: 42.3 mm; Length: 72.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Recess Diameter: 43.7 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 13.3 mm; Valve Pocket Depth 1: 2.02 mm; Valve Pocket Depth 2: 2.46 mm; Oversize: 0.5 mm; |
IPSA : PI002202 | Piston | Cyl.Bore: 88.01 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 13.3 mm; Valve Pocket Depth 1: 2.02 mm; Valve Pocket Depth 2: 2.46 mm; Oversize: 0.75 mm; |
IPSA : PI002203 | Piston | Cyl.Bore: 88.01 mm; Compression Height: 42.3 mm; Length: 68.3 mm; Bolt Length: 70 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 13.3 mm; Valve Pocket Depth 1: 2.02 mm; Valve Pocket Depth 2: 2.46 mm; Oversize: 1 mm; |
IPSA : PI002300 | Piston | Cyl.Bore: 84.44 mm; Compression Height: 48 mm; Length: 77 mm; Bolt Length: 71 mm; Bolt ?: 28 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 13.3 mm; Valve Pocket Depth 1: 0.75 mm; Standard Size [STD]: ; |
IPSA : PI002301 | Piston | Cyl.Bore: 84.44 mm; Compression Height: 48 mm; Length: 77 mm; Bolt Length: 71 mm; Bolt ?: 28 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 13.3 mm; Valve Pocket Depth 1: 0.75 mm; Oversize: 0.02 mm; |
IPSA : PI002302 | Piston | Cyl.Bore: 84.44 mm; Compression Height: 48 mm; Length: 77 mm; Bolt Length: 71 mm; Bolt ?: 28 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 13.3 mm; Valve Pocket Depth 1: 0.75 mm; Oversize: 0.04 mm; |
IPSA : PI002400 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.75 mm; Length: 69.750 mm; Bolt Length: 68 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.2 mm; Valve Pocket Depth 1: 1.35 mm; Standard Size [STD]: ; |
IPSA : PI002401 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.5 mm; Length: 69.5 mm; Bolt Length: 68 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.2 mm; Valve Pocket Depth 1: 1.35 mm; Oversize: 0.25 mm; |
IPSA : PI002402 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.5 mm; Length: 69.5 mm; Bolt Length: 68 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.2 mm; Valve Pocket Depth 1: 1.35 mm; Oversize: 0.5 mm; |
IPSA : PI002500 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.75 mm; Length: 69.750 mm; Bolt Length: 68 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.2 mm; Valve Pocket Depth 1: 1.35 mm; Standard Size [STD]: ; |
IPSA : PI002501 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.5 mm; Length: 69.5 mm; Bolt Length: 68 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.2 mm; Valve Pocket Depth 1: 1.35 mm; Oversize: 0.25 mm; |
IPSA : PI002502 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.5 mm; Length: 69.5 mm; Bolt Length: 68 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.2 mm; Valve Pocket Depth 1: 1.35 mm; Oversize: 0.5 mm; |
IPSA : PI002600 | Piston | Cyl.Bore: 94 mm; Compression Height: 53.92 mm; Length: 91.420 mm; Bolt Length: 78 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.75 mm; Standard Size [STD]: ; |
IPSA : PI002601 | Piston | Cyl.Bore: 94 mm; Compression Height: 53.92 mm; Length: 91.420 mm; Bolt Length: 78 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.75 mm; Oversize: 0.2 mm; |
IPSA : PI002602 | Piston | Cyl.Bore: 94 mm; Compression Height: 53.92 mm; Length: 91.420 mm; Bolt Length: 78 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.75 mm; Oversize: 0.4 mm; |
IPSA : PI002700 | Piston | Cyl.Bore: 62 mm; Compression Height: 30.75 mm; Length: 61.750 mm; Bolt Length: 50.8 mm; Bolt ?: 20 mm; Supplementary Article/Supplementary Info: with piston rings ; Standard Size [STD]: ; |
IPSA : PI002701 | Piston | Cyl.Bore: 62 mm; Compression Height: 30.75 mm; Length: 61.750 mm; Bolt Length: 50.8 mm; Bolt ?: 20 mm; Supplementary Article/Supplementary Info: with piston rings ; Oversize: 0.4 mm; |
IPSA : PI002702 | Piston | Cyl.Bore: 62 mm; Compression Height: 30.75 mm; Length: 61.750 mm; Bolt Length: 50.8 mm; Bolt ?: 20 mm; Supplementary Article/Supplementary Info: with piston rings ; Oversize: 0.6 mm; |
IPSA : PI002703 | Piston | Cyl.Bore: 62 mm; Compression Height: 30.75 mm; Length: 61.750 mm; Bolt Length: 50.8 mm; Bolt ?: 20 mm; Supplementary Article/Supplementary Info: with piston rings ; Oversize: 1 mm; |
IPSA : PI003000 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 71.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.65 mm; Valve Pocket Depth 1: 1.1 mm; Standard Size [STD]: ; |
IPSA : PI003001 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 71.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.75 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.25 mm; |
IPSA : PI003002 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.55 mm; Length: 71.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.65 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.5 mm; |
IPSA : PI003100 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 71.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.65 mm; Valve Pocket Depth 1: 1.1 mm; Standard Size [STD]: ; |
IPSA : PI003101 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.8 mm; Length: 71.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.75 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.25 mm; |
IPSA : PI003102 | Piston | Cyl.Bore: 79.51 mm; Compression Height: 45.55 mm; Length: 71.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 17.65 mm; Valve Pocket Depth 1: 1.1 mm; Oversize: 0.5 mm; |
IPSA : PI003200 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 96.75 mm; Bolt Length: 78 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 19.45 mm; Standard Size [STD]: ; |
IPSA : PI003201 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 96.75 mm; Bolt Length: 78 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 19.45 mm; Oversize: 0.4 mm; |
IPSA : PI003300 | Piston | Cyl.Bore: 91.1 mm; Compression Height: 48.7 mm; Length: 88.7 mm; Bolt Length: 75 mm; Bolt ?: 29 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.4 mm; Standard Size [STD]: ; |
IPSA : PI003301 | Piston | Cyl.Bore: 91.1 mm; Compression Height: 48.7 mm; Length: 88.7 mm; Bolt Length: 75 mm; Bolt ?: 29 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.4 mm; Oversize: 0.5 mm; |
IPSA : PI003302 | Piston | Cyl.Bore: 91.1 mm; Compression Height: 48.7 mm; Length: 88.7 mm; Bolt Length: 75 mm; Bolt ?: 29 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.4 mm; Oversize: 1 mm; |
IPSA : PI003400 | Piston | Cyl.Bore: 91.1 mm; Compression Height: 48.7 mm; Length: 88.7 mm; Bolt Length: 75 mm; Bolt ?: 29 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.4 mm; Standard Size [STD]: ; |
IPSA : PI003401 | Piston | Cyl.Bore: 91.1 mm; Compression Height: 48.7 mm; Length: 88.7 mm; Bolt Length: 75 mm; Bolt ?: 29 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.4 mm; Oversize: 0.5 mm; |
IPSA : PI003402 | Piston | Cyl.Bore: 91.1 mm; Compression Height: 48.7 mm; Length: 88.7 mm; Bolt Length: 75 mm; Bolt ?: 29 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 1.4 mm; Oversize: 1 mm; |
IPSA : PI003500 | Piston | Cyl.Bore: 95 mm; Compression Height: 59.8 mm; Length: 112.8 mm; Bolt Length: 82 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 17.5 mm; Standard Size [STD]: ; |
IPSA : PI003501 | Piston | Cyl.Bore: 95 mm; Compression Height: 59.8 mm; Length: 112.8 mm; Bolt Length: 82 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 17.5 mm; Oversize: 0.5 mm; |
IPSA : PI003502 | Piston | Cyl.Bore: 95 mm; Compression Height: 59.8 mm; Length: 112.8 mm; Bolt Length: 82 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 17.5 mm; Oversize: 1 mm; |
IPSA : PI003600 | Piston | Cyl.Bore: 79.38 mm; Compression Height: 50.62 mm; Length: 105.25 mm; Bolt Length: 68.2 mm; Bolt ?: 26.99 mm; Supplementary Article/Supplementary Info: with piston rings ; Standard Size [STD]: ; |
IPSA : PI003700 | Piston | Cyl.Bore: 96 mm; Compression Height: 53.1 mm; Length: 89.5 mm; Bolt Length: 80 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 21.3 mm; Valve Pocket Depth 1: 0.2 mm; Valve Pocket Depth 2: 0.5 mm; Standard Size [STD]: ; |
IPSA : PI003800 | Piston | Cyl.Bore: 95 mm; Compression Height: 60 mm; Length: 113.0 mm; Bolt Length: 82 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 20.5 mm; Standard Size [STD]: ; |
IPSA : PI003801 | Piston | Cyl.Bore: 95 mm; Compression Height: 60 mm; Length: 113.0 mm; Bolt Length: 82 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 20.5 mm; Oversize: 0.5 mm; |
IPSA : PI003802 | Piston | Cyl.Bore: 95 mm; Compression Height: 60 mm; Length: 113.0 mm; Bolt Length: 82 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Recess Depth 1: 20.5 mm; Oversize: 1 mm; |
IPSA : PI003900 | Piston | Cyl.Bore: 94 mm; Compression Height: 53.87 mm; Length: 96.370 mm; Bolt Length: 78.8 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 2.27 mm; Standard Size [STD]: ; |
IPSA : PI003901 | Piston | Cyl.Bore: 94 mm; Compression Height: 53.87 mm; Length: 96.370 mm; Bolt Length: 78.8 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 2.27 mm; Oversize: 0.4 mm; |
IPSA : PI003902 | Piston | Cyl.Bore: 94 mm; Compression Height: 53.87 mm; Length: 96.370 mm; Bolt Length: 78.8 mm; Bolt ?: 32 mm; Supplementary Article/Supplementary Info: with piston rings ; Valve Pocket Depth 1: 2.27 mm; Oversize: 0.6 mm; |
IPSA : PI004100 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Recess Diameter: 50.88 mm; Height: 68.8 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 12.7 mm; Standard Size [STD]: ; |
IPSA : PI004101 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.85 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Height: 68.8 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Oversize: 0.25 mm; |
IPSA : PI004102 | Piston | Cyl.Bore: 81.01 mm; Compression Height: 45.8 mm; Bolt Length: 66 mm; Bolt ?: 26 mm; Recess Diameter: 50.88 mm; Height: 68.8 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 12.7 mm; Oversize: 0.5 mm; |
IPSA : PI004500 | Piston | Cyl.Bore: 83 mm; Compression Height: 48.54 mm; Length: 75.5 mm; Bolt Length: 66 mm; Bolt ?: 30 mm; Supplementary Article/Supplementary Info: with piston rings ; Supplementary Article/Info 2: with piston ring carrier ; Recess Depth 1: 13.25 mm; Valve Pocket Depth 1: 1.5 mm; Valve Pocket Depth 2: 1.5 mm; Standard Size [STD]: ; |
