
也可拖拽圖片到此處自動(dòng)識別,或在微信/QQ截圖后點(diǎn)擊此處后Ctrl+V
參考號 | 零件 | 參數 |
---|---|---|
STARTVOLT : LSt 1902 | Starter | Voltage: 12 V; Starter Output: 1.6 kW; Number of Teeth: 13 ; Clamp: 30 (M8) ; Rotation Direction: Anticlockwise rotation ; Flange ?: 55 mm; Number of mounting bores: 2 ; Pinion Home Position: 66 mm; |
STARTVOLT : LSt 2201 | Starter | Voltage: 12 V; Starter Output: 1.6 kW; Number of Teeth: 9 ; Transmission Type: Automatic Transmission ; Clamp: 30 (M8) ; Rotation Direction: Anticlockwise rotation ; Flange ?: 82 mm; Number of mounting bores: 2 ; Pinion Home Position: 33 mm; |
STARTVOLT : LSt 2202 | Starter | Voltage: 12 V; Starter Output: 1 kW; Number of Teeth: 8 ; Transmission Type: Manual Transmission ; Clamp: 30 (M8) ; Rotation Direction: Anticlockwise rotation ; Flange ?: 65 mm; Number of mounting bores: 2 ; Pinion Home Position: 49 mm; |
STARTVOLT : LSt 2301 | Starter | Voltage: 12 V; Starter Output: 1.7 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 75 mm; Number of mounting bores: 2 ; Pinion Home Position: 33 mm; |
STARTVOLT : LSt 2302 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 75 mm; Number of mounting bores: 2 ; Pinion Home Position: 33 mm; |
STARTVOLT : LSt 2401 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 66 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 3 mm; |
STARTVOLT : LSt 2402 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 70 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 28 mm; |
STARTVOLT : LSt 2501 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 3 ; Number of mounting bores: 3 ; Pinion Home Position: 14.5 mm; |
STARTVOLT : LSt 2502 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of mounting bores: 2 ; Pinion Home Position: 27.5 mm; |
STARTVOLT : LSt 2503 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 3 ; Number of mounting bores: 3 ; Pinion Home Position: 15 mm; |
STARTVOLT : LSt 2505 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 7.5 mm; |
STARTVOLT : LSt 2506 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Vehicle Equipment: for vehicles without start-stop function ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 7.5 mm; |
STARTVOLT : LSt 2508 | Starter | Voltage: 12 V; Starter Output: 1.1 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Vehicle Equipment: for vehicles with start-stop function ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 7 mm; |
STARTVOLT : LSt 2601B | Starter | Voltage: 12 V; Starter Output: 1.1 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 76 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 25 mm; |
STARTVOLT : LSt 2602 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 76 mm; Number of threaded holes: 2 ; Number of mounting bores: 3 ; Pinion Home Position: 21 mm; |
STARTVOLT : LSt 2603 | Starter | Voltage: 12 V; Starter Output: 2 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 76 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 21 mm; |
STARTVOLT : LSt 2604 | Starter | Voltage: 12 V; Starter Output: 1.7 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 76 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 24 mm; |
STARTVOLT : LSt 0304 | Starter | Voltage: 12 V; Starter Output: 1 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 8.5 mm; |
STARTVOLT : LSt 0309 | Starter | Voltage: 12 V; Starter Output: 1.8 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of mounting bores: 2 ; Pinion Home Position: 29 mm; |
STARTVOLT : LSt 0310 | Starter | Voltage: 12 V; Starter Output: 3.6 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Number of mounting bores: 3 ; Pinion Home Position: 32 mm; |
STARTVOLT : LSt 0312 | Starter | Voltage: 12 V; Starter Output: 4 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 89 mm; Number of mounting bores: 3 ; Pinion Home Position: 47.5 mm; |
STARTVOLT : LSt 0316 | Starter | Voltage: 24 V; Starter Output: 5.2 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Number of mounting bores: 3 ; Pinion Home Position: 32 mm; |
STARTVOLT : LSt 0318 | Starter | Voltage: 24 V; Starter Output: 3.6 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 89 mm; Number of mounting bores: 3 ; Pinion Home Position: 47.7 mm; |
STARTVOLT : LSt 0353X | Starter | Voltage: 12 V; Starter Output: 1.5 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of threaded holes: 2 ; Pinion Home Position: 29 mm; |
STARTVOLT : LSt 0372 | Starter | Voltage: 24 V; Starter Output: 3.5 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Number of mounting bores: 3 ; Pinion Home Position: 32 mm; |
STARTVOLT : LSt 0501 | Starter | Voltage: 12 V; Starter Output: 1.1 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 68 mm; Number of mounting bores: 2 ; Pinion Home Position: 18.8 mm; |
STARTVOLT : LSt 0700 | Starter | Voltage: 24 V; Starter Output: 6 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 89 mm; Number of mounting bores: 3 ; Pinion Home Position: 47.5 mm; |
STARTVOLT : LSt 0702 | Starter | Voltage: 24 V; Starter Output: 9 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 92 mm; Number of mounting bores: 3 ; Pinion Home Position: 46.5 mm; |
STARTVOLT : LSt 0703 | Starter | Voltage: 24 V; Starter Output: 6.2 kW; Number of Teeth: 12 ; Clamp: 30 (M12) ; Rotation Direction: Clockwise rotation ; Flange ?: 92 mm; Number of mounting bores: 3 ; Pinion Home Position: 47.5 mm; |
STARTVOLT : LSt 0706 | Starter | Voltage: 24 V; Starter Output: 8.5 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 146 mm; Number of mounting bores: 3 ; Pinion Home Position: 48 mm; |
STARTVOLT : LSt 0711 | Starter | Voltage: 24 V; Starter Output: 9.2 kW; Number of Teeth: 11 ; Clamp: 30 (M12) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Pinion Home Position: 33 mm; |
STARTVOLT : LSt 0712 | Starter | Voltage: 24 V; Starter Output: 9 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Number of threaded holes: 3 ; Number of mounting bores: 4 ; Pinion Home Position: 45 mm; |
STARTVOLT : LSt 0718 | Starter | Voltage: 24 V; Starter Output: 9 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 101 mm; Number of threaded holes: 1 ; Number of mounting bores: 4 ; Pinion Home Position: 42 mm; |
STARTVOLT : LSt 0720 | Starter | Voltage: 24 V; Starter Output: 8.2 kW; Number of Teeth: 10 ; Clamp: 30 (M12) ; Rotation Direction: Clockwise rotation ; Flange ?: 92 mm; Number of mounting bores: 3 ; Pinion Home Position: 48.5 mm; |
STARTVOLT : LSt 0817 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 9.5 mm; |
STARTVOLT : LSt 0826 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 21.5 mm; |
STARTVOLT : LSt 0838 | Starter | Voltage: 12 V; Starter Output: 2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 80 mm; Number of threaded holes: 2 ; Pinion Home Position: 37.5 mm; |
STARTVOLT : LSt 0839 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 9 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 9 mm; |
STARTVOLT : LSt 0902 | Starter | Voltage: 12 V; Starter Output: 1.1 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 65 mm; Number of threaded holes: 2 ; Number of mounting bores: 4 ; Pinion Home Position: -2 mm; |
STARTVOLT : LSt 0910 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 12 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 63 mm; Number of threaded holes: 3 ; Number of mounting bores: 3 ; |
STARTVOLT : LSt 0911 | Starter | Voltage: 12 V; Starter Output: 0.85 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 66 mm; Number of threaded holes: 3 ; Number of mounting bores: 3 ; Pinion Home Position: -1.5 mm; |
STARTVOLT : LSt 0913 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 62 mm; Number of threaded holes: 3 ; Number of mounting bores: 3 ; Pinion Home Position: 8 mm; |
STARTVOLT : LSt 0918 | Starter | Voltage: 12 V; Starter Output: 0.85 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 62 mm; Number of threaded holes: 3 ; Number of mounting bores: 3 ; Pinion Home Position: -2 mm; |
STARTVOLT : LSt 1003 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Number of mounting bores: 2 ; Pinion Home Position: 30.5 mm; |
STARTVOLT : LSt 1008 | Starter | Voltage: 12 V; Starter Output: 2.2 kW; Number of Teeth: 19 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Number of mounting bores: 2 ; Pinion Home Position: 36 mm; |
STARTVOLT : LSt 1013 | Starter | Voltage: 12 V; Starter Output: 2 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 76 mm; Number of threaded holes: 2 ; Number of mounting bores: 3 ; Pinion Home Position: -0.5 mm; |
STARTVOLT : LSt 1106 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 9 mm; |
STARTVOLT : LSt 1107 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 75 mm; Number of mounting bores: 2 ; Pinion Home Position: 25 mm; |
STARTVOLT : LSt 1202 | Starter | Voltage: 24 V; Starter Output: 9.2 kW; Number of Teeth: 10 ; Clamp: 30 (M12) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Pinion Home Position: 38 mm; |
STARTVOLT : LSt 1204 | Starter | Voltage: 24 V; Starter Output: 9 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Number of mounting bores: 3 ; Pinion Home Position: 47 mm; |
STARTVOLT : LSt 1601 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 64 mm; Number of threaded holes: 2 ; Number of mounting bores: 4 ; Pinion Home Position: 26 mm; |
STARTVOLT : LSt 1620 | Starter | Voltage: 12 V; Starter Output: 2.5 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 84 mm; Number of threaded holes: 3 ; Pinion Home Position: 26.2 mm; |
STARTVOLT : LSt 1623 | Starter | Voltage: 12 V; Starter Output: 2 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of mounting bores: 3 ; Pinion Home Position: -1 mm; |
STARTVOLT : LSt 1820 | Starter | Voltage: 12 V; Starter Output: 1.1 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Anticlockwise rotation ; Flange ?: 76 mm; Number of mounting bores: 2 ; Pinion Home Position: 52 mm; |
STARTVOLT : LSt 1830 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 13 ; Clamp: 30 (M8) ; Vehicle Equipment: for vehicles with start-stop function ; Rotation Direction: Anticlockwise rotation ; Flange ?: 79 mm; Number of mounting bores: 2 ; Pinion Home Position: 62.5 mm; |
STARTVOLT : LSt 1844 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 13 ; Clamp: 30 (M8) ; Rotation Direction: Anticlockwise rotation ; Flange ?: 79 mm; Number of mounting bores: 3 ; Pinion Home Position: 61.5 mm; |
STARTVOLT : LSt 1848 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Anticlockwise rotation ; Flange ?: 79 mm; Number of mounting bores: 2 ; Pinion Home Position: 62.2 mm; |
STARTVOLT : LSt 1868 | Starter | Voltage: 12 V; Starter Output: 1.6 kW; Number of Teeth: 13 ; Clamp: 30 (M8) ; Rotation Direction: Anticlockwise rotation ; Flange ?: 79 mm; Number of mounting bores: 2 ; Pinion Home Position: 42.5 mm; |
STARTVOLT : LSt 1907 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 14.5 mm; |
STARTVOLT : LSt 1915 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 14 mm; |
STARTVOLT : LSt 2220 | Starter | Voltage: 12 V; Starter Output: 1.6 kW; Number of Teeth: 14 ; Transmission Type: CVT automatic transmission (stepless) ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of mounting bores: 2 ; Pinion Home Position: 32.5 mm; |
STARTVOLT : LSt 2504 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 3 ; Number of mounting bores: 3 ; Pinion Home Position: 15 mm; |
STARTVOLT : LSt 2611 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 76 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 26 mm; |
STARTVOLT : LSt 2701 | Starter | Voltage: 12 V; Starter Output: 1.3 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 7 mm; |
STARTVOLT : LSt 2704 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 14 mm; |
STARTVOLT : LSt 2705 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 14 mm; |
STARTVOLT : LSt 2710 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 74 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 3 mm; |
STARTVOLT : LSt 2717 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of threaded holes: 1 ; Number of mounting bores: 2 ; Pinion Home Position: 7.8 mm; |
STARTVOLT : LSt 0102 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of threaded holes: 3 ; Number of mounting bores: 3 ; Pinion Home Position: 20 mm; |
STARTVOLT : LSt 0300 | Starter | Voltage: 24 V; Starter Output: 4 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Number of mounting bores: 3 ; Pinion Home Position: 32 mm; |
STARTVOLT : LSt 0319 | Starter | Voltage: 12 V; Starter Output: 2.5 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 89 mm; Number of mounting bores: 3 ; Pinion Home Position: 20 mm; |
STARTVOLT : LSt 0354X | Starter | Voltage: 12 V; Starter Output: 3.8 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of mounting bores: 2 ; Pinion Home Position: 34 mm; |
STARTVOLT : LSt 0356 | Starter | Voltage: 24 V; Starter Output: 4 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 82 mm; Number of mounting bores: 2 ; Pinion Home Position: 34 mm; |
STARTVOLT : LSt 0502 | Starter | Voltage: 12 V; Starter Output: 1.3 kW; Number of Teeth: 12 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 68 mm; Number of mounting bores: 3 ; Pinion Home Position: 29.5 mm; |
STARTVOLT : LSt 0503 | Starter | Voltage: 12 V; Starter Output: 1.1 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 68 mm; Number of mounting bores: 2 ; Pinion Home Position: 19 mm; |
STARTVOLT : LSt 0504 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 68 mm; Number of mounting bores: 2 ; Pinion Home Position: 29.5 mm; |
STARTVOLT : LSt 0505 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 75 mm; Number of mounting bores: 2 ; Pinion Home Position: 29.8 mm; |
STARTVOLT : LSt 0520 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 68 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 18.5 mm; |
STARTVOLT : LSt 0557 | Starter | Voltage: 12 V; Starter Output: 1.1 kW; Number of Teeth: 9 ; for manufacturer: BOSCH ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 68 mm; Number of mounting bores: 2 ; Pinion Home Position: 18.9 mm; |
STARTVOLT : LSt 0604 | Starter | Voltage: 12 V; Starter Output: 3.2 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 100 mm; Number of mounting bores: 3 ; Pinion Home Position: 32 mm; |
STARTVOLT : LSt 0704 | Starter | Voltage: 24 V; Starter Output: 4 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 92 mm; Number of mounting bores: 3 ; Pinion Home Position: 46 mm; |
STARTVOLT : LSt 0725 | Starter | Voltage: 24 V; Starter Output: 4 kW; Number of Teeth: 10 ; Clamp: 30 (M10) ; Rotation Direction: Clockwise rotation ; Flange ?: 89 mm; Number of mounting bores: 3 ; Pinion Home Position: 46 mm; |
STARTVOLT : LSt 0790 | Starter | Voltage: 24 V; Starter Output: 7.5 kW; Number of Teeth: 12 ; Clamp: 30 (M12) ; Rotation Direction: Clockwise rotation ; Flange ?: 92 mm; Number of mounting bores: 3 ; Pinion Home Position: 47.5 mm; |
STARTVOLT : LSt 0800 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 21.6 mm; |
STARTVOLT : LSt 0801 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 70 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 16 mm; |
STARTVOLT : LSt 0805 | Starter | Voltage: 12 V; Starter Output: 2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 80 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 25.3 mm; |
STARTVOLT : LSt 0808 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 9 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 21 mm; |
STARTVOLT : LSt 0809 | Starter | Voltage: 12 V; Starter Output: 2.2 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 9 mm; |
STARTVOLT : LSt 0810 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 23 mm; |
STARTVOLT : LSt 0811 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 21 mm; |
STARTVOLT : LSt 0813 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 9 mm; |
STARTVOLT : LSt 0825 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 10 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 21.5 mm; |
STARTVOLT : LSt 0827 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 75 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 14 mm; |
STARTVOLT : LSt 0829 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 77 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 9 mm; |
STARTVOLT : LSt 0831 | Starter | Voltage: 12 V; Starter Output: 1.4 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 70 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 10 mm; |
STARTVOLT : LSt 0835 | Starter | Voltage: 12 V; Starter Output: 1.2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 70 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 16 mm; |
STARTVOLT : LSt 0836 | Starter | Voltage: 12 V; Starter Output: 0.9 kW; Number of Teeth: 8 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 75 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 14.5 mm; |
STARTVOLT : LSt 0837 | Starter | Voltage: 12 V; Starter Output: 2 kW; Number of Teeth: 11 ; Clamp: 30 (M8) ; Rotation Direction: Clockwise rotation ; Flange ?: 80 mm; Number of threaded holes: 2 ; Number of mounting bores: 2 ; Pinion Home Position: 25.3 mm; |
